HOME ABOUT US
Fees
Programme fees become clear after the first consultation. General guidance on length and session frequency.

| PROGRAMMES | AREA | PROGRAMME LENGTH | SESSION FREQUENCY |
|---|---|---|---|
| Weight Management | Weight and Metabolism | 12-16 weeks | Every two weeks |
| Nutrition in Metabolic Conditions | Weight and Metabolism | 16 weeks | Every two weeks |
| Nutrition for Insulin Resistance | Weight and Metabolism | 12 weeks | Every two weeks |
| Healthy Weight Gain | Weight and Metabolism | 10-14 weeks | Every two weeks |
| Body Composition Tracking | Weight and Metabolism | Single session | Repeated quarterly |
| Nutrition in Pregnancy | Life Stages | Throughout pregnancy | Monthly |
| Nutrition While Breastfeeding | Life Stages | 12 weeks | Monthly |
| Child Nutrition | Life Stages | 8-12 weeks | Monthly |
| Nutrition During Menopause | Life Stages | 12 weeks | Every two weeks |
| Sports Nutrition | Performance and Tolerance | Across the season | Twice a month |
| Managing Food Intolerance | Performance and Tolerance | 8-10 weeks | Every two weeks |
| Coeliac and Gluten-Free Nutrition | Performance and Tolerance | 10 weeks | Monthly |
| Vegetarian and Vegan Nutrition | Performance and Tolerance | 10-12 weeks | Every two weeks |
The durations and session counts in this table are indicative and do not constitute a quotation. The scope of the programme and its fee are shared in writing after the first consultation.
NEXT · STEP
Get in touch
Write to us with your questions about the programmes, the fees or booking a session.
CONTACT





